IRT-250AJ |
圧送J型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
80kPa | 90kPa | 100kPa | |||
Q | L | Q | L | Q | L | |
600 | 30.3 | 70.6 | 29.1 | 79 | 28.1 | 87.4 |
800 | 46.7 | 94.2 | 45.5 | 105 | 44.5 | 116 |
1000 | 63.1 | 117 | 61.9 | 131 | 60.9 | 145 |
1200 | 79.5 | 141 | 78.3 | 158 | 77.3 | 174 |
1300 | 87.7 | 153 | 86.5 | 171 | 85.5 | 189 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | 質量Mass |
1700 | 1200 | 430 | 940 | 330 | 450 | 392 | 1012 | 735 | 634 | 1369 | 700 | 500 | 250A | 1680 kg |