IRS-150AJ |
圧送J型 |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
80kPa | 90kPa | 100kPa | |||
Q | L | Q | L | Q | L | |
700 | 7.35 | 20.5 | 6.95 | 22.9 | 6.58 | 25.4 |
1000 | 13.3 | 29.3 | 12.9 | 32.8 | 12.5 | 36.3 |
1300 | 19.2 | 38.1 | 18.8 | 42.6 | 18.4 | 47.2 |
1600 | 25.2 | 46.9 | 24.8 | 52.5 | 24.4 | 58 |
1800 | 29.1 | 52.8 | 28.7 | 59.1 | 28.4 | 65.3 |
【据付外形図】
【寸法表】
A | B | C | D | E | F | G | H | I | J | K | L | M | N | 質量Mass |
1350 | 840 | 290 | 800 | 260 | 340 | 321 | 751 | 560 | 442 | 1002 | 530 | 310 | 150A | 820 kg |