IRS-200B |
湿式 真空ポンプ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-10kPa | -20kPa | -30kPa | -40kPa | -50kPa | -60kPa | ||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
700 | 25.4 | 7.14 | 24.3 | 12 | 23.2 | 16.8 | 22.1 | 21.7 | 20.8 | 26.5 | 19.3 | 31.4 |
900 | 33.4 | 9.18 | 32.2 | 15.4 | 31.1 | 21.6 | 30 | 27.9 | 28.8 | 34.1 | 27.2 | 40.4 |
1100 | 41.3 | 11.2 | 40.1 | 18.8 | 39.1 | 26.4 | 38 | 34.1 | 36.7 | 41.7 | 35.2 | 49.4 |
1300 | 49.2 | 13.2 | 48.1 | 22.2 | 47 | 31.3 | 45.9 | 40.3 | 44.6 | 49.3 | 43.1 | 58.3 |
1500 | 57.2 | 15.2 | 56 | 25.7 | 54.9 | 36.1 | 53.8 | 46.5 | 52.6 | 56.9 | 51 | 67.3 |
【据付外形図】