IRS-125F |
湿式 真空ポンプ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-10kPa | -20kPa | -30kPa | -40kPa | -50kPa | -60kPa | ||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
600 | 6.34 | 2.16 | 5.87 | 3.42 | 5.43 | 4.68 | 4.97 | 5.94 | 4.46 | 7.2 | 3.83 | 8.46 |
1000 | 11.2 | 3.6 | 10.7 | 5.7 | 10.2 | 7.8 | 9.83 | 9.9 | 9.32 | 12 | 8.69 | 14.1 |
1400 | 16 | 5.04 | 15.5 | 7.98 | 15.1 | 10.9 | 14.6 | 13.8 | 14.1 | 16.8 | 13.5 | 19.7 |
1600 | 18.4 | 5.76 | 18 | 9.12 | 17.5 | 12.4 | 17.1 | 15.8 | 16.6 | 19.2 | 15.9 | 22.7 |
1800 | 20.9 | 6.48 | 20.4 | 10.2 | 20 | 14 | 19.5 | 17.8 | 19 | 21.6 | 18.4 | 25.3 |
【据付外形図】