IRS-125B |
湿式 真空ポンプ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-10kPa | -20kPa | -30kPa | -40kPa | -50kPa | -60kPa | ||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
700 | 8.09 | 2.64 | 7.52 | 4.24 | 6.99 | 5.83 | 6.44 | 7.42 | 5.82 | 9.02 | 5.06 | 10.6 |
1000 | 12 | 3.78 | 11.4 | 6.05 | 10.9 | 8.33 | 10.4 | 10.6 | 9.78 | 12.8 | 9.02 | 15.1 |
1300 | 16 | 4.91 | 15.4 | 7.87 | 14.9 | 10.8 | 14.3 | 13.7 | 13.7 | 16.7 | 12.9 | 19.7 |
1600 | 19.9 | 6.04 | 19.4 | 9.68 | 18.8 | 13.3 | 18.3 | 16.9 | 17.7 | 20.6 | 16.9 | 24.2 |
1800 | 22.6 | 6.8 | 22 | 10.8 | 21.5 | 14.9 | 20.9 | 19 | 20.3 | 23.1 | 19.5 | 27.2 |
【据付外形図】