IRS-80B |
湿式 真空ポンプ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-10kPa | -20kPa | -30kPa | -40kPa | -50kPa | -60kPa | ||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
800 | 3.51 | 1.41 | 3.25 | 2.11 | 3.01 | 2.82 | 2.76 | 3.52 | 2.48 | 4.23 | 2.14 | 4.94 |
1200 | 5.52 | 2.11 | 5.26 | 3.17 | 5.02 | 4.23 | 4.77 | 5.29 | 4.49 | 6.35 | 4.15 | 7.41 |
1600 | 7.53 | 2.81 | 7.27 | 4.22 | 7.03 | 5.64 | 6.78 | 7.05 | 6.5 | 8.46 | 6.16 | 9.87 |
1900 | 9.04 | 3.34 | 8.78 | 5.02 | 8.54 | 6.69 | 8.29 | 8.37 | 8.01 | 10 | 7.67 | 11.7 |
2200 | 10.5 | 3.87 | 10.2 | 5.81 | 10 | 7.75 | 9.8 | 9.69 | 9.52 | 11.6 | 9.18 | 13.5 |
【据付外形図】