IRS-80H |
湿式 真空ポンプ |
【性能表】Performance Data | 吸入風量:Q(m3/min)軸動力:L(kW) |
回転速度 min-1 |
-10kPa | -20kPa | -30kPa | -40kPa | -50kPa | -60kPa | ||||||
Q | L | Q | L | Q | L | Q | L | Q | L | Q | L | |
900 | 3.98 | 1.5 | 3.76 | 2.26 | 3.55 | 3.03 | 3.34 | 3.8 | 3.09 | 4.56 | 2.8 | 5.33 |
1200 | 5.46 | 2 | 5.23 | 3.02 | 5.03 | 4.04 | 4.81 | 5.06 | 4.57 | 6.08 | 4.27 | 7.11 |
1500 | 6.93 | 2.5 | 6.71 | 3.77 | 6.5 | 5.05 | 6.29 | 6.33 | 6.04 | 7.61 | 5.75 | 8.88 |
1800 | 8.41 | 3 | 8.19 | 4.53 | 7.98 | 6.06 | 7.76 | 7.59 | 7.52 | 9.13 | 7.23 | 10.6 |
2100 | 9.88 | 3.49 | 9.66 | 5.28 | 9.45 | 7.07 | 9.24 | 8.86 | 9 | 10.6 | 8.7 | 12.4 |
【据付外形図】